<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>chatreez.com</title>
	<link>http://www.chatreez.com</link>
	<description>My Site, My Sight</description>
	<lastBuildDate>Tue, 13 Apr 2010 19:30:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Thoughtful Design Blog</title>
		<description><![CDATA[A tumblr blog I started to collect and share smart designs. I just love how good designs are the evidences of understanding people.]]></description>
		<link>http://www.chatreez.com/thoughtful-design-blog</link>
			</item>
	<item>
		<title>Mozilla Home Tab Design Challenge</title>
		<description><![CDATA[Bubble Stacks is the award winning submission to the Mozilla Home Tab Design Challenge.]]></description>
		<link>http://www.chatreez.com/mozilla-home-tab-design-challenge</link>
			</item>
	<item>
		<title>Aplia Student Home Page</title>
		<description><![CDATA[Project Overview: This is the home page for the students after they sign in to Aplia.com. The current design was built more than 3 years ago. Goal: To improve efficiency addressing major user goals and clean up unnecessary elements on the page, to update the design visually My Role: User experience designer Company: Aplia Year: [...]]]></description>
		<link>http://www.chatreez.com/aplia-student-home-page</link>
			</item>
	<item>
		<title>Gradebook Analytics</title>
		<description><![CDATA[Analytics is an interactive visual representation of students’ performance...]]></description>
		<link>http://www.chatreez.com/gradebook-analytics</link>
			</item>
	<item>
		<title>ApliaText Online Textbook Reader</title>
		<description><![CDATA[ApliaText is an innovative online textbook reader leveraging all the web has to offer to improve reading and learning experience.]]></description>
		<link>http://www.chatreez.com/apliatext-online-textbook-reader</link>
			</item>
	<item>
		<title>Gradebook Import Scores</title>
		<description><![CDATA[Most instructors have more than one source of scores and they want the students to be able to see their scores in one place...]]></description>
		<link>http://www.chatreez.com/gradebook-import-scores</link>
			</item>
	<item>
		<title>Working with Aplia</title>
		<description><![CDATA[I joined Aplia in the summer of 2008. It was a long but enjoyable drive from Indianapolis to the Bay area. My title here is User Interface Designer. But if you work in this field, you know the terminologies are always interchangeable. This is no exception, I had worked as an Interaction Designer and Usability [...]]]></description>
		<link>http://www.chatreez.com/test-new-post</link>
			</item>
	<item>
		<title>statement series</title>
		<description><![CDATA[Something I've been thinking about lately.]]></description>
		<link>http://www.chatreez.com/statement-series</link>
			</item>
	<item>
		<title>Pearson Education Course Management System</title>
		<description><![CDATA[Project Overview: This application, Pegasus, is a full scale educational application that allow students and instructors to manage their courses and perform course activities online. Goal: To design a comprehensive, highly usable course management system. My Role: Interaction Designer and Usability Specialist Company: Pearson Education Year: 2005-2008 This feature-rich course management system allows students and [...]]]></description>
		<link>http://www.chatreez.com/pearson-education-course-management-system</link>
			</item>
	<item>
		<title>A Day in Tokyo</title>
		<description><![CDATA[A day in Tokyo series - My first day in Tokyo. Enjoy!]]></description>
		<link>http://www.chatreez.com/a-day-in-tokyo</link>
			</item>
</channel>
</rss>

